Mobile devices – models
A ranking of mobile devices that are used by persons connecting from the Czech Republic with Czech web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple iPad | 24.52% | 24.85% | 25.01% |
| 2. | Apple iPhone | 12.18% | 12.37% | 12.58% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 4.28% | 4.31% | 4.26% |
| 4. | Samsung GT-S5830 | 3.58% | 3.53% | 3.63% |
| 5. | Samsung GT-S5570 | 2.59% | 2.63% | 2.65% |
| 6. | Samsung GT-i9000 (Galaxy S) | 1.80% | 1.83% | 1.79% |
| 7. | HTC Wildfire S | 1.73% | 1.71% | 1.77% |
| 8. | HTC Desire | 1.56% | 1.52% | 1.51% |
| 9. | HTC Wildfire | 1.36% | 1.34% | 1.46% |
| 10. | Samsung GT-P7500 (Galaxy Tab 10.1") | 1.34% | 1.47% | 1.57% |
| 11. | Sony Ericsson E15i | 1.21% | 1.34% | 1.39% |
| 12. | Nokia C5-03 | 1.07% | 1.07% | 1.04% |
| 13. | Nokia 5230 | 1.03% | 0.99% | 0.97% |
| 14. | LG P500 | 1.02% | 1.01% | 0.93% |
| 15. | Asus Eee Pad Transformer TF101 | 1.02% | 1.06% | 1.05% |
| 16. | Sony Ericsson SK17 | 1.01% | 1.00% | 0.96% |
| 17. | HTC Desire HD | 0.90% | 0.87% | 0.94% |
| 18. | Nokia E52 | 0.89% | 0.89% | 0.90% |
| 19. | HTC Sensation | 0.88% | 0.88% | 0.82% |
| 20. | Nokia C6 | 0.76% | 0.70% | 0.79% |
| 21. | Apple iPod | 0.75% | 0.82% | 0.79% |
| 22. | Nokia N8 | 0.74% | 0.82% | 0.81% |
| 23. | Samsung Google Nexus S | 0.71% | 0.69% | 0.76% |
| 24. | Sony Ericsson ST15 (Xperia Mini) | 0.69% | 0.70% | 0.66% |
| 25. | Samsung GT-S5363 (Galaxy Y) | 0.68% | 0.54% | 0.50% |
| 26. | Nokia 5800 | 0.67% | 0.62% | 0.63% |
| 27. | HTC Desire S | 0.66% | 0.61% | 0.61% |
| 28. | HTC EVO 3D | 0.65% | 0.52% | 0.43% |
| 29. | Sony Ericsson U20i | 0.62% | 0.61% | 0.59% |
| 30. | Nokia C3 | 0.61% | 0.60% | 0.66% |
| 31. | HTC Desire Z | 0.56% | 0.55% | 0.59% |
| 32. | Sony Ericsson ST18 | 0.54% | 0.53% | 0.49% |
| 33. | Samsung GT-P7510 (Galaxy Tab 10.1") | 0.53% | 0.41% | 0.52% |
| 34. | Samsung GT-S5230 | 0.50% | 0.48% | 0.45% |
| 35. | Nokia 5530 XpressMusic | 0.49% | 0.45% | 0.49% |
| 36. | Nokia C7 | 0.48% | 0.55% | 0.50% |
| 37. | HTC HD2 | 0.48% | 0.43% | 0.45% |
| 38. | Sony Ericsson E10i | 0.48% | 0.48% | 0.52% |
| 39. | Sony Ericsson LT18 (Xperia Arc S) | 0.47% | 0.31% | 0.29% |
| 40. | Nokia N97 | 0.46% | 0.57% | 0.44% |
| 41. | Samsung GT-P1000 (Galaxy Tab) | 0.45% | 0.43% | 0.39% |
| 42. | Samsung GT-S8500 | 0.45% | 0.45% | 0.45% |
| 43. | LG P970 | 0.43% | 0.47% | 0.39% |
| 44. | Nokia C5 | 0.39% | 0.37% | 0.43% |
| 45. | Sony Ericsson MT15i | 0.35% | 0.34% | 0.35% |
| 46. | Nokia 500 | 0.30% | 0.30% | 0.30% |
| 47. | Sony Ericsson LT15i | 0.29% | 0.21% | 0.29% |
| 48. | Samsung GT-N7000 (Galaxy Note) | 0.28% | 0.26% | 0.21% |
| 49. | Samsung GT-P7300 (Galaxy Tab 8.9") | 0.28% | 0.29% | 0.24% |
| 50. | Sony Ericsson X10i | 0.27% | 0.27% | 0.29% |
| 51. | Nokia 6300 | 0.27% | 0.26% | 0.27% |
| 52. | LG P350 | 0.26% | 0.25% | 0.27% |
| 53. | Nokia 2700 classic | 0.25% | 0.18% | 0.16% |
| 54. | Samsung GT-I8150 (Galaxy W) | 0.25% | 0.22% | 0.20% |
| 55. | Huawei Vodafone 858 | 0.24% | 0.24% | 0.27% |
| 56. | Sony Ericsson J10i2 | 0.24% | 0.22% | 0.23% |
| 57. | Acer Iconia Tab A500 | 0.24% | 0.46% | 0.33% |
| 58. | Nokia 700 | 0.23% | 0.18% | 0.16% |
| 59. | Nokia 6303 classic | 0.23% | 0.19% | 0.26% |
| 60. | Samsung GT-S5660 | 0.23% | 0.21% | 0.21% |
| 61. | Nokia E51 | 0.22% | 0.24% | 0.27% |
| 62. | Nokia 5310 XpressMusic | 0.21% | 0.14% | 0.07% |
| 63. | Nokia E72 | 0.21% | 0.25% | 0.28% |
| 64. | Nokia N95 8GB | 0.21% | 0.18% | 0.22% |
| 65. | Samsung GT-S5620 | 0.20% | 0.19% | 0.25% |
| 66. | Samsung Omnia 7 | 0.20% | 0.13% | 0.14% |
| 67. | Nokia E66 | 0.19% | 0.19% | 0.19% |
| 68. | Nokia C1-01 | 0.19% | 0.17% | 0.13% |
| 69. | Nokia X6 | 0.19% | 0.15% | 0.15% |
| 70. | Samsung GT-i7500 | 0.19% | 0.21% | 0.17% |
| 71. | Samsung GT-S8530 | 0.19% | 0.18% | 0.19% |
| 72. | LG P990 | 0.18% | 0.20% | 0.17% |
| 73. | Nokia X2 | 0.18% | 0.16% | 0.14% |
| 74. | Huawei Vodafone 845 | 0.18% | 0.23% | 0.20% |
| 75. | Nokia N900 | 0.18% | 0.29% | 0.28% |
| 76. | Sony Ericsson WT19 Walkman | 0.18% | 0.17% | 0.17% |
| 77. | Sony Ericsson MT11 (Xperia Neo V) | 0.17% | 0.16% | 0.17% |
| 78. | Nokia 5130 XpressMusic | 0.17% | 0.22% | 0.24% |
| 79. | Samsung GT-P7310 (Galaxy Tab 8.9") | 0.17% | 0.10% | 0.10% |
| 80. | ZTE Blade | 0.17% | 0.16% | 0.18% |
| 81. | Nokia E7-00 | 0.16% | 0.20% | 0.16% |
| 82. | Sony Ericsson X8 | 0.16% | 0.16% | 0.16% |
| 83. | BlackBerry 8520 (Curve) | 0.15% | 0.16% | 0.14% |
| 84. | Asus Eee Pad Transformer Prime TF201 | 0.15% | 0.07% | 0.02% |
| 85. | Sony Ericsson R800i | 0.15% | 0.17% | 0.13% |
| 86. | Nokia N73 | 0.15% | 0.14% | 0.10% |
| 87. | Sony Ericsson C510 | 0.15% | 0.11% | 0.15% |
| 88. | Sony Ericsson U5i | 0.14% | 0.14% | 0.14% |
| 89. | Nokia X3 | 0.14% | 0.13% | 0.14% |
| 90. | Nokia E5 | 0.14% | 0.12% | 0.15% |
| 91. | Alcatel OT-908 (Move) | 0.14% | 0.11% | 0.14% |
| 92. | Samsung GT-I5500 | 0.14% | 0.13% | 0.13% |
| 93. | Nokia N95 | 0.14% | 0.14% | 0.15% |
| 94. | Samsung GT-I5510 | 0.14% | 0.18% | 0.17% |
| 95. | Sony Ericsson WT13 (Mix Walkman) | 0.13% | 0.07% | 0.06% |
| 96. | Sony Ericsson J108i | 0.13% | 0.08% | 0.06% |
| 97. | Sony Ericsson K750 | 0.12% | 0.11% | 0.08% |
| 98. | HTC Vision | 0.12% | 0.12% | 0.10% |
| 99. | ZTE Vodafone 547 | 0.12% | 0.07% | 0.07% |
| 100. | Nokia 6303i classic | 0.12% | 0.13% | 0.13% |
| 101. | Nokia N9 | 0.12% | 0.14% | 0.13% |
| 102. | HTC Incredible S | 0.11% | 0.12% | 0.13% |
| 103. | HTC Flyer | 0.11% | 0.09% | 0.12% |
| 104. | Sony Ericsson MK16 (Xperia Pro) | 0.11% | 0.10% | 0.08% |
| 105. | HTC Sensation XE Z715e | 0.11% | 0.07% | 0.08% |
| 106. | Toshiba AC100-10D (Cloud Companion) | 0.11% | 0.07% | 0.08% |
| 107. | Dell Streak | 0.11% | 0.10% | 0.10% |
| 108. | Nokia E71 | 0.11% | 0.13% | 0.13% |
| 109. | Nokia 6700s | 0.11% | 0.17% | 0.10% |
| 110. | Nokia C6-01 | 0.10% | 0.11% | 0.13% |
| 111. | Nokia X3-02 | 0.10% | 0.09% | 0.12% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

