Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from the Czech Republic with Czech web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Apple | 37.44% | 38.05% | 38.38% |
| 2. | Samsung | 20.59% | 20.32% | 20.41% |
| 3. | Nokia | 14.30% | 14.51% | 14.44% |
| 4. | HTC | 10.44% | 10.14% | 10.27% |
| 5. | Sony Ericsson | 9.39% | 9.14% | 9.15% |
| 6. | LG | 2.60% | 2.62% | 2.50% |
| 7. | Asus | 1.27% | 1.21% | 1.18% |
| 8. | Huawei | 0.78% | 0.82% | 0.76% |
| 9. | ZTE | 0.44% | 0.41% | 0.44% |
| 10. | BlackBerry | 0.41% | 0.36% | 0.35% |
| 11. | Acer | 0.36% | 0.55% | 0.41% |
| 12. | Motorola | 0.32% | 0.31% | 0.31% |
| 13. | Coby | 0.17% | 0.17% | 0.15% |
| 14. | Alcatel | 0.17% | 0.15% | 0.16% |
| 15. | Prestigio | 0.16% | 0.19% | 0.16% |
| 16. | Lenovo | 0.14% | 0.18% | 0.17% |
| 17. | Toshiba | 0.13% | 0.08% | 0.10% |
| 18. | Archos | 0.13% | 0.11% | 0.14% |
| 19. | Dell | 0.13% | 0.11% | 0.12% |
| 20. | Sony | 0.11% | 0.10% | 0.09% |
| 21. | Amazon | 0.10% | 0.11% | 0.09% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

