Regions

Regions from which internet users connect Czech websites. The regions are identified by analyzing data stored in the relevant IP geolocation base The ranking is compiled basing on the number of page views involving websites enrolled in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

REGIONS - gemiusRanking CZ
no. name page views - percentage share
23.08 - 29.08.2010 16.08 - 22.08.2010 09.08 - 15.08.2010
1. hl.m. Praha 47.60% 47.79% 47.87%
2. jihomoravský 9.84% 9.83% 9.71%
3. ústecký 6.34% 6.30% 6.44%
4. moravskoslezský 5.71% 5.70% 5.61%
5. stredočeský 3.95% 3.91% 3.95%
6. vysočina 3.66% 3.64% 3.62%
7. zlínský 3.62% 3.65% 3.62%
8. pardubický 3.40% 3.40% 3.39%
9. jihočeský 3.36% 3.34% 3.31%
10. olomoucký 3.25% 3.27% 3.19%
11. plzeňský 2.95% 2.94% 2.96%
12. liberecký 2.81% 2.76% 2.85%
13. královéhradecký 2.12% 2.10% 2.09%
14. karlovarský 1.39% 1.38% 1.39%
Sample Size 1123887207 1050542050 1058522271

Key

Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top