Screen resolutions

A ranking of the screen resolutions that are used by persons connecting from the Czech Republic with Czech web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

SCREEN RESOLUTIONS - gemiusRanking CZ
no. name page views - percentage share
30.08 - 05.09.2010 23.08 - 29.08.2010 16.08 - 22.08.2010
1. 1024x768 22.57% 22.59% 22.67%
2. 1280x1024 17.51% 17.50% 17.59%
3. 1280x800 16.11% 16.14% 16.11%
4. 1366x768 7.17% 7.10% 7.01%
5. 1680x1050 6.77% 6.80% 6.85%
6. 1440x900 6.36% 6.40% 6.40%
7. 1152x864 3.18% 3.19% 3.19%
8. 1920x1080 2.46% 2.43% 2.42%
9. 1280x960 1.75% 1.77% 1.77%
10. 1280x768 1.36% 1.36% 1.35%
11. 1024x600 1.36% 1.36% 1.33%
12. 1600x900 1.11% 1.09% 1.07%
13. 800x600 1.09% 1.09% 1.10%
14. 1920x1200 0.94% 0.94% 0.96%
15. 1280x720 0.88% 0.88% 0.87%
16. 1024x819 0.56% 0.55% 0.55%
17. 1400x1050 0.54% 0.54% 0.55%
18. 1360x768 0.54% 0.54% 0.53%
19. 1600x1200 0.50% 0.50% 0.53%
20. 1152x720 0.39% 0.39% 0.39%
21. 1024x640 0.37% 0.37% 0.37%
22. 1093x614 0.35% 0.35% 0.33%
23. 1344x840 0.31% 0.31% 0.31%
24. 1536x864 0.20% 0.20% 0.19%
25. 1311x737 0.15% 0.15% 0.14%
26. 1126x845 0.14% 0.13% 0.13%
27. 819x614 0.13% 0.13% 0.12%
28. 1120x700 0.13% 0.13% 0.12%
29. 1229x983 0.12% 0.12% 0.12%
30. 1024x576 0.11% 0.11% 0.11%
31. 922x691 0.11% 0.11% 0.11%
32. 1152x922 0.11% 0.11% 0.11%
33. 1080x810 0.10% 0.10% 0.10%
Sample Size 1525709814 1492678561 1393063270

Key

Resolution – the size of the image displayed on a screen, expressed in pixels and defined as the following conjunction: "width" x "height".
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top